Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Macular degeneration | D008268 | EFO_0001365 | H35.30 | 1 | 3 | 6 | — | 1 | 10 |
Glaucoma | D005901 | EFO_0000516 | H40 | 1 | 5 | 2 | — | 2 | 8 |
Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | — | 6 | 2 | — | 1 | 7 |
Ocular hypertension | D009798 | EFO_1001069 | H40.0 | — | 2 | 1 | — | 1 | 3 |
Hypertension | D006973 | EFO_0000537 | I10 | — | 2 | 1 | — | — | 2 |
Pathologic neovascularization | D009389 | — | — | — | 1 | 1 | — | — | 2 |
Choroidal neovascularization | D020256 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Eye diseases | D005128 | EFO_0003966 | H44 | — | 2 | — | — | — | 2 |
Retinal vein occlusion | D012170 | EFO_1001157 | H34.81 | — | 2 | — | — | — | 2 |
Diabetic retinopathy | D003930 | EFO_0003770 | — | 1 | 1 | — | — | — | 2 |
Central serous chorioretinopathy | D056833 | — | H35.71 | 1 | 1 | — | — | — | 1 |
Retinal neovascularization | D015861 | — | — | — | 1 | — | — | — | 1 |
Infections | D007239 | EFO_0000544 | — | — | 1 | — | — | — | 1 |
Inflammation | D007249 | MP_0001845 | — | — | 1 | — | — | — | 1 |
Communicable diseases | D003141 | — | — | — | 1 | — | — | — | 1 |
Eye injuries | D005131 | — | S00-S09 | — | 1 | — | — | — | 1 |
Telangiectasis | D013684 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Wet macular degeneration | D057135 | EFO_0004683 | — | 1 | — | — | — | — | 1 |
Uveitis | D014605 | HP_0000554 | H20.9 | 1 | — | — | — | — | 1 |
Posterior uveitis | D015866 | EFO_1001119 | — | 1 | — | — | — | — | 1 |
Retinal diseases | D012164 | HP_0000479 | H35.9 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Intraocular pressure | D007429 | — | — | — | — | — | — | 2 | 2 |
Transplantation | D014180 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Anecortave acetate |
INN | anecortave |
Description | Anecortave acetate is an organic molecular entity. |
Classification | Small molecule |
Drug class | cortisone derivatives |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(=O)OCC(=O)[C@@]1(O)CC[C@H]2[C@@H]3CCC4=CC(=O)CC[C@]4(C)C3=CC[C@@]21C |
PDB | — |
CAS-ID | 7753-60-8 |
RxCUI | — |
ChEMBL ID | CHEMBL2106613 |
ChEBI ID | — |
PubChem CID | 111332 |
DrugBank | DB05288 |
UNII ID | Y0PC411K4T (ChemIDplus, GSRS) |